Passer aux informations sur le produit
Manfinity Homme Jeans décontractés délavés à coupe effilée pour hommes

Manfinity Homme Jeans décontractés délavés à coupe effilée pour hommes

Prix promotionnel  18,79€ Prix régulier  23,49€
Color
Taille
Détails:Boutons
Détails:Poche
Détails:Fermeture éclair
Type de motif:Unicolore
Type de fermeture:Zippé
Scènes:Quotidien
Idéal pour:conventionnel
Style:Loisirs-Ami Kaki
Couleur:Jean clair
Type:Coupe droite
Tour de taille:Naturel
Longueur:Long
Type d'ajustement:Coupe régulière
Élasticité du tissu:Pas de l'extensibilité
Tissu/matériel:Jean
Composition:86% Coton
Composition:8% Viscose
Composition:6% Polyester
Instructions d'entretien:Lavage en machine, ne pas laver à sec
Doublure:Sans doublure
Transparent:Non

Product Measurements (CM)
Taille Tour de taille Tour de hanches Tour de cuisse L'entrejambe
S 83 cm 102 cm 65.8 cm 77.2 cm
M 87 cm 106 cm 68 cm 78 cm
L 92 cm 111 cm 70.7 cm 78.8 cm
XL 97 cm 116 cm 73.4 cm 79.6 cm
XXL 102 cm 121 cm 76.1 cm 80.4 cm

Product Measurements (IN)
Taille Tour de taille Tour de hanches Tour de cuisse L'entrejambe
S 32.7 inch 40.2 inch 25.9 inch 30.4 inch
M 34.3 inch 41.7 inch 26.8 inch 30.7 inch
L 36.2 inch 43.7 inch 27.8 inch 31 inch
XL 38.2 inch 45.7 inch 28.9 inch 31.3 inch
XXL 40.2 inch 47.6 inch 30 inch 31.7 inch

Body Measurements (CM)
Size Hauteur Tour de poitrine Tour de taille Tour de hanches
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm
XXL 185-190 cm 110-115 cm 94-99 cm 110-115 cm

Body Measurements (IN)
Size Hauteur Tour de poitrine Tour de taille Tour de hanches
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch
XXL 72.8-74.8 inch 43.3-45.3 inch 37-39 inch 43.3-45.3 inch

You may also like