Skip to product information
Slaydiva Ensemble sweat-shirt à col montant, demi-zip et pantalon, style western décontracté avec logo de cheval, coupe ample, doublé thermique, pour femmes. Convient pour l'automne/l'hiver

Slaydiva Ensemble sweat-shirt à col montant, demi-zip et pantalon, style western décontracté avec logo de cheval, coupe ample, doublé thermique, pour femmes. Convient pour l'automne/l'hiver

Sale price  28,70€ Regular price  28,99€
Color
Taille
Style:Casual
Encolure:Col chemise
Type de motif:Lettres
Doublée pour avoir plus chaud:Non
Type de motif:Unicolore
Détails:Poche
Détails:Fermeture éclair
Type de manches:Épaules Tombantes
Festivals:Nouvelle année
Festivals:Id al-Adha
Couleur:Gris
Type de haut:Sweat-shirt
Type de bas:style survêtement
Température:Printemps/Automne (18-25℃/63-77℉)
Type d'ajustement:Overiszed
Élasticité du tissu:Extensibilité légère
Instructions d'entretien:Lavage en machine ou nettoyage à sec professionnel
Transparent:Non

Product Measurements (CM) - Hauts
Taille Carrure Longueur Longueur des manches Tour de poitrine Tour de taille Tour de poignet Tour de bras
XS 57.6 cm 72.5/69.5 cm 50.8 cm 112.0 cm 112.0 cm 16.5 cm 44.4 cm
S 59.0 cm 73.5/70.5 cm 51.5 cm 116.0 cm 116.0 cm 17.5 cm 45.6 cm
M 60.4 cm 74.5/71.5 cm 52.2 cm 120.0 cm 120.0 cm 18.5 cm 46.8 cm
L 62.8 cm 76.0/73.0 cm 52.5 cm 126.0 cm 126.0 cm 20.0 cm 48.6 cm
XL 65.2 cm 77.5/74.5 cm 52.8 cm 132.0 cm 132.0 cm 21.5 cm 50.4 cm

Product Measurements (CM) - Pantalons
Taille Longueur L'entrejambe Tour de taille Tour de hanches Tour de cuisse
XS 99.7 cm 70.0 cm 65.0-92.0 cm 100.0 cm 61.6 cm
S 100.6 cm 70.5 cm 68.0-96.0 cm 104.0 cm 64.0 cm
M 101.5 cm 71.0 cm 71.0-100.0 cm 108.0 cm 66.4 cm
L 102.2 cm 71.1 cm 76.0-106.0 cm 114.0 cm 70.2 cm
XL 102.9 cm 71.1 cm 81.0-112.0 cm 120.0 cm 74.0 cm

Product Measurements (IN) - Hauts
Taille Carrure Longueur Longueur des manches Tour de poitrine Tour de taille Tour de poignet Tour de bras
XS 22.7 inch 28.5/27.4 inch 20 inch 44.1 inch 44.1 inch 6.5 inch 17.5 inch
S 23.2 inch 28.9/27.8 inch 20.3 inch 45.7 inch 45.7 inch 6.9 inch 18 inch
M 23.8 inch 29.3/28.1 inch 20.6 inch 47.2 inch 47.2 inch 7.3 inch 18.4 inch
L 24.7 inch 29.9/28.7 inch 20.7 inch 49.6 inch 49.6 inch 7.9 inch 19.1 inch
XL 25.7 inch 30.5/29.3 inch 20.8 inch 52 inch 52 inch 8.5 inch 19.8 inch

Product Measurements (IN) - Pantalons
Taille Longueur L'entrejambe Tour de taille Tour de hanches Tour de cuisse
XS 39.3 inch 27.6 inch 25.6-36.2 inch 39.4 inch 24.3 inch
S 39.6 inch 27.8 inch 26.8-37.8 inch 40.9 inch 25.2 inch
M 40 inch 28 inch 28-39.4 inch 42.5 inch 26.1 inch
L 40.2 inch 28 inch 29.9-41.7 inch 44.9 inch 27.6 inch
XL 40.5 inch 28 inch 31.9-44.1 inch 47.2 inch 29.1 inch

Body Measurements (CM)
Size Hauteur Tour de poitrine Tour de taille Tour de hanches
XS 160-165 cm 82-86 cm 62-66 cm 87-91 cm
S 165-170 cm 86-90 cm 66-70 cm 91-95 cm
M 165-170 cm 90-94 cm 70-74 cm 95-99 cm
L 170-175 cm 94-100 cm 74-80 cm 99-105 cm
XL 170-175 cm 100-106 cm 80-86 cm 105-111 cm

Body Measurements (IN)
Size Hauteur Tour de poitrine Tour de taille Tour de hanches
XS 63-65 inch 32.3-33.9 inch 24.4-26 inch 34.3-35.8 inch
S 65-66.9 inch 33.9-35.4 inch 26-27.6 inch 35.8-37.4 inch
M 65-66.9 inch 35.4-37 inch 27.6-29.1 inch 37.4-39 inch
L 66.9-68.9 inch 37-39.4 inch 29.1-31.5 inch 39-41.3 inch
XL 66.9-68.9 inch 39.4-41.7 inch 31.5-33.9 inch 41.3-43.7 inch

You may also like